Bundesliga Standings
Follow Germany’s top league with updated tables and results.
Click here to go to Homepage for live Matches| No. | Team | Played | Points | Wins | Losses | Draws | Goal Diff. | Form | |
|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | FC Bayern München | 9 | 21 | 6 | 0 | 3 | 20 | WDWWD |
2 | ![]() | Borussia Dortmund | 9 | 21 | 6 | 0 | 3 | 9 | WDWDD |
3 | ![]() | SC Freiburg | 9 | 19 | 6 | 2 | 1 | 10 | WWLLW |
4 | ![]() | RB Leipzig | 9 | 18 | 6 | 3 | 0 | 14 | WWWLW |
5 | ![]() | Bayer 04 Leverkusen | 9 | 16 | 5 | 3 | 1 | 3 | WLLWW |
6 | ![]() | SV Werder Bremen | 9 | 15 | 4 | 2 | 3 | 2 | LWWDD |
7 | ![]() | SV 07 Elversberg | 9 | 13 | 4 | 4 | 1 | -1 | LWLWL |
8 | ![]() | VfB Stuttgart | 9 | 12 | 4 | 5 | 0 | 0 | WWLLW |
9 | ![]() | TSG 1899 Hoffenheim | 9 | 12 | 4 | 5 | 0 | -1 | WLWWL |
10 | ![]() | Eintracht Frankfurt | 9 | 12 | 3 | 3 | 3 | -5 | DWLWL |
11 | ![]() | Hamburger SV | 9 | 12 | 4 | 5 | 0 | -10 | WLLWW |
12 | ![]() | 1. FSV Mainz 05 | 9 | 10 | 3 | 5 | 1 | -1 | LLLWL |
13 | ![]() | SC Paderborn 07 | 9 | 10 | 2 | 3 | 4 | -3 | DDWDL |
14 | ![]() | FC Augsburg | 9 | 9 | 2 | 4 | 3 | 0 | LLDLD |
15 | ![]() | 1. FC Köln | 9 | 9 | 2 | 4 | 3 | -4 | LDDLW |
16 | ![]() | 1. FC Union Berlin | 9 | 7 | 1 | 4 | 4 | -14 | LDDDW |
17 | ![]() | FC Schalke 04 | 9 | 6 | 1 | 5 | 3 | -6 | LLDLL |
18 | ![]() | Borussia Mönchengladbach | 9 | 4 | 1 | 7 | 1 | -13 | LDWLL |
Latest Updates
Track Bayern Munich, Borussia Dortmund, RB Leipzig, and more as they battle in the Bundesliga for the Meisterschale.
What You Can Find Here
- Points Table: Wins, draws, losses, and points.
- Title Race: Bayern vs Dortmund and challengers.
- Relegation Fight: Clubs battling to avoid 2. Bundesliga.
Why Follow Bundesliga Here?
- Fast Updates: Live and weekly refreshed standings.
- Top Teams: Bayern, Dortmund, Leipzig, Leverkusen.
- Clean Layout: Easy-to-read for quick checks.


















