Premier League Standings
Follow England’s top flight with updated points, wins, draws, and losses.
Click here to go to Homepage for live Matches| No. | Team | Played | Points | Wins | Losses | Draws | Goal Diff. | Form | |
|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Arsenal FC | 10 | 27 | 9 | 1 | 0 | 10 | WWWWW |
2 | ![]() | Brighton & Hove Albion FC | 10 | 22 | 7 | 2 | 1 | 19 | WWLWW |
3 | ![]() | Manchester City FC | 10 | 21 | 7 | 3 | 0 | 8 | LLLWW |
4 | ![]() | Liverpool FC | 10 | 18 | 5 | 2 | 3 | 4 | WLWWL |
5 | ![]() | Chelsea FC | 10 | 16 | 5 | 4 | 1 | 3 | LWLWW |
6 | ![]() | Everton FC | 10 | 16 | 4 | 2 | 4 | 2 | WWLLD |
7 | ![]() | AFC Bournemouth | 10 | 15 | 4 | 3 | 3 | 2 | WWWWL |
8 | ![]() | Brentford FC | 10 | 14 | 3 | 2 | 5 | 5 | LWDLD |
9 | ![]() | Leeds United FC | 10 | 14 | 3 | 2 | 5 | 2 | WLDDL |
10 | ![]() | Aston Villa FC | 10 | 13 | 3 | 3 | 4 | -3 | DDWWD |
11 | ![]() | Tottenham Hotspur FC | 10 | 12 | 3 | 4 | 3 | -1 | LWWWD |
12 | ![]() | Newcastle United FC | 10 | 12 | 3 | 4 | 3 | -3 | DLWLL |
13 | ![]() | Hull City AFC | 10 | 11 | 2 | 3 | 5 | 0 | LDDLD |
14 | ![]() | Ipswich Town FC | 10 | 11 | 3 | 5 | 2 | -5 | LDDLW |
15 | ![]() | Fulham FC | 10 | 10 | 2 | 4 | 4 | -2 | DDWWL |
16 | ![]() | Nottingham Forest FC | 10 | 9 | 2 | 5 | 3 | -4 | WLDLL |
17 | ![]() | Coventry City FC | 10 | 9 | 3 | 7 | 0 | -9 | LWLLW |
18 | ![]() | Manchester United FC | 10 | 8 | 1 | 4 | 5 | -5 | DLLDD |
19 | ![]() | Sunderland AFC | 10 | 8 | 2 | 6 | 2 | -9 | WLDLL |
20 | ![]() | Crystal Palace FC | 10 | 7 | 2 | 7 | 1 | -14 | LLLLW |
Latest Updates
Get the latest Premier League table, from the title race to the relegation battle.
What You Can Find Here
- Points Table: Matches, wins, draws, losses, and points.
- Top 4 Race: Champions League qualification spots.
- Relegation Battle: Who’s fighting to stay up.
Why Follow the Premier League Here?
- Live Updates: Standings refresh weekly.
- Complete Coverage: Every team, every matchday.
- Mobile Friendly: Quick, clean, responsive tables.




















